---
title: "Social Media Comments API: Every Platform · SocialToAI"
canonical: https://socialtoai.com/comments-api/
updated: 2026-11-06
---

# Comments API for every social platform

14 of 18 social platforms here give comments through one call, `comments`, with one response format. A page costs from 2 credits, and how many comments a page holds differs by platform, so this table lists both. Commenters are always anonymous. Failed calls are free.

- Page: https://socialtoai.com/comments-api/
- Last updated: 2026-11-06

## Every platform

| Platform | Available | Credits a call | About | Comments a page |
| --- | --- | --- | --- | --- |
| [TikTok](https://socialtoai.com/platforms/tiktok.md) | [Yes](https://socialtoai.com/tiktok-comments-api.md) | 2 | $0.0067 | usually 50, at most 50 |
| [Instagram](https://socialtoai.com/platforms/instagram.md) | [Yes](https://socialtoai.com/instagram-comments-api.md) | 2 | $0.0067 | usually 15, at most 15 |
| [X](https://socialtoai.com/platforms/x.md) | [Yes](https://socialtoai.com/x-comments-api.md) | 2 | $0.0067 | usually 35, at most 60 |
| [Reddit](https://socialtoai.com/platforms/reddit.md) | [Yes](https://socialtoai.com/reddit-comments-api.md) | 2 | $0.0067 | usually 8, at most 200 |
| [YouTube](https://socialtoai.com/platforms/youtube.md) | [Yes](https://socialtoai.com/youtube-comments-api.md) | 2 | $0.0067 | usually 20, at most 20 |
| [Facebook](https://socialtoai.com/platforms/facebook.md) | [Yes](https://socialtoai.com/facebook-comments-api.md) | 2 | $0.0067 | usually 10, at most 10 |
| [LinkedIn](https://socialtoai.com/platforms/linkedin.md) | No | — | — | — |
| [Threads](https://socialtoai.com/platforms/threads.md) | No | — | — | — |
| [Telegram](https://socialtoai.com/platforms/telegram.md) | No | — | — | — |
| [Pinterest](https://socialtoai.com/platforms/pinterest.md) | No | — | — | — |
| [RedNote](https://socialtoai.com/platforms/xiaohongshu.md) | [Yes](https://socialtoai.com/xiaohongshu-comments-api.md) | 12 | $0.04 | usually 10, at most 20 |
| [Douyin](https://socialtoai.com/platforms/douyin.md) | [Yes](https://socialtoai.com/douyin-comments-api.md) | 2 | $0.0067 | usually 20, at most 20 |
| [Weibo](https://socialtoai.com/platforms/weibo.md) | [Yes](https://socialtoai.com/weibo-comments-api.md) | 2 | $0.0067 | usually 20, at most 20 |
| [WeChat Articles](https://socialtoai.com/platforms/wechat.md) | [Yes](https://socialtoai.com/wechat-comments-api.md) | 12 | $0.04 | usually 20, at most 100 |
| [Bilibili](https://socialtoai.com/platforms/bilibili.md) | [Yes](https://socialtoai.com/bilibili-comments-api.md) | 2 | $0.0067 | usually 20, at most 20 |
| [Zhihu](https://socialtoai.com/platforms/zhihu.md) | [Yes](https://socialtoai.com/zhihu-comments-api.md) | 2 | $0.0067 | usually 10, at most 20 |
| [Kuaishou](https://socialtoai.com/platforms/kuaishou.md) | [Yes](https://socialtoai.com/kuaishou-comments-api.md) | 2 | $0.0067 | usually 40, at most 40 |
| [WeChat Channels](https://socialtoai.com/platforms/wechat-channels.md) | [Yes](https://socialtoai.com/wechat-channels-comments-api.md) | 12 | $0.04 | usually 24, at most 30 |

No comments call on LinkedIn, Threads, Telegram, Pinterest yet. A platform that gains one appears in this table by itself.

## A thousand comments

A page is charged as one call, so the price per comment depends on how many a page usually holds. Estimates; pages can hold fewer.

| Platform | Calls | Credits | At the first pack |
| --- | --- | --- | --- |
| TikTok | 20 | 40 | $0.13 |
| Kuaishou | 25 | 50 | $0.17 |
| X | 29 | 58 | $0.19 |
| YouTube | 50 | 100 | $0.33 |
| Douyin | 50 | 100 | $0.33 |
| Weibo | 50 | 100 | $0.33 |
| Bilibili | 50 | 100 | $0.33 |
| Instagram | 67 | 134 | $0.45 |
| Facebook | 100 | 200 | $0.67 |
| Zhihu | 100 | 200 | $0.67 |
| Reddit | 125 | 250 | $0.83 |
| WeChat Channels | 42 | 504 | $1.68 |
| WeChat Articles | 50 | 600 | $2.00 |
| RedNote | 100 | 1,200 | $4.00 |

## One request, on any of them

**cURL**

```
curl https://api.socialtoai.com/v1/comments \
  -H "Authorization: Bearer $SOCIALTOAI_API_KEY" \
  -H "Idempotency-Key: $(uuidgen)" \
  -H "Content-Type: application/json" \
  -d '{
    "platform": "tiktok",
    "id": "7665840565958872333"
  }'
```

`limit` pages by itself until it has that many or there is no next page; pages it did not need and pages that failed are not charged.

To have them read and summed up, with topics, shares and the commenters' own words, use the [Comment analysis](https://socialtoai.com/tools/comment-insights.md) tool; see [comment analysis with quotes](https://socialtoai.com/how-to/analyze-comments-with-quotes.md).

## FAQ

### Which platforms' comments can I get?

TikTok, Instagram, X, Reddit, YouTube, Facebook, RedNote, Douyin, Weibo, WeChat Articles, Bilibili, Zhihu, Kuaishou, WeChat Channels.

### Are commenters' names returned?

No. Commenters are always anonymous.

### Do I need an account on the platform?

No. You need one SocialToAI key, or sign-in from your AI client. 100 free credits on sign-up, no card.
