---
title: "Creator Data API: Every Platform Compared · SocialToAI"
canonical: https://socialtoai.com/creator-api/
updated: 2026-11-06
---

# Creator data API, platform by platform

What you can get about a creator differs by platform. Public profiles and posts are on 17 platforms; audience and rate data from a platform's own creator marketplace are on 2. This table lists, per platform, the account call, the tool that finds creators by niche, and how many marketplace interfaces there are, with credits. Failed calls are free.

- Page: https://socialtoai.com/creator-api/
- Last updated: 2026-11-06

## Every platform

| Platform | An account's public data | Credits | Find creators by niche, a run | Marketplace interfaces |
| --- | --- | --- | --- | --- |
| [TikTok](https://socialtoai.com/platforms/tiktok.md) | [Yes](https://socialtoai.com/tiktok-user-profile-api.md) | 2 | [92](https://socialtoai.com/tools/find-creators.md) | — |
| [Instagram](https://socialtoai.com/platforms/instagram.md) | [Yes](https://socialtoai.com/instagram-user-profile-api.md) | 2 | [93](https://socialtoai.com/tools/find-creators.md) | — |
| [X](https://socialtoai.com/platforms/x.md) | [Yes](https://socialtoai.com/x-user-profile-api.md) | 1 | [75](https://socialtoai.com/tools/find-creators.md) | — |
| [Reddit](https://socialtoai.com/platforms/reddit.md) | [Yes](https://socialtoai.com/reddit-user-profile-api.md) | 2 | — | — |
| [YouTube](https://socialtoai.com/platforms/youtube.md) | [Yes](https://socialtoai.com/youtube-user-profile-api.md) | 2 | [92](https://socialtoai.com/tools/find-creators.md) | — |
| [Facebook](https://socialtoai.com/platforms/facebook.md) | [Yes](https://socialtoai.com/facebook-user-profile-api.md) | 2 | — | — |
| [LinkedIn](https://socialtoai.com/platforms/linkedin.md) | [Yes](https://socialtoai.com/linkedin-user-profile-api.md) | 2 | — | — |
| [Threads](https://socialtoai.com/platforms/threads.md) | [Yes](https://socialtoai.com/threads-user-profile-api.md) | 2 | — | — |
| [Telegram](https://socialtoai.com/platforms/telegram.md) | [Yes](https://socialtoai.com/telegram-user-profile-api.md) | 2 | — | — |
| [RedNote](https://socialtoai.com/platforms/xiaohongshu.md) | [Yes](https://socialtoai.com/xiaohongshu-user-profile-api.md) | 12 | [30](https://socialtoai.com/tools/find-creators.md) | 5 interfaces, from 24 credits |
| [Douyin](https://socialtoai.com/platforms/douyin.md) | [Yes](https://socialtoai.com/douyin-user-profile-api.md) | 2 | [9](https://socialtoai.com/tools/find-creators.md) | 9 interfaces, from 2 credits |
| [Weibo](https://socialtoai.com/platforms/weibo.md) | [Yes](https://socialtoai.com/weibo-user-profile-api.md) | 2 | [96](https://socialtoai.com/tools/find-creators.md) | — |
| [WeChat Articles](https://socialtoai.com/platforms/wechat.md) | [Yes](https://socialtoai.com/wechat-user-profile-api.md) | 12 | — | — |
| [Bilibili](https://socialtoai.com/platforms/bilibili.md) | [Yes](https://socialtoai.com/bilibili-user-profile-api.md) | 2 | [90](https://socialtoai.com/tools/find-creators.md) | — |
| [Zhihu](https://socialtoai.com/platforms/zhihu.md) | [Yes](https://socialtoai.com/zhihu-user-profile-api.md) | 2 | — | — |
| [Kuaishou](https://socialtoai.com/platforms/kuaishou.md) | [Yes](https://socialtoai.com/kuaishou-user-profile-api.md) | 12 | — | — |
| [WeChat Channels](https://socialtoai.com/platforms/wechat-channels.md) | [Yes](https://socialtoai.com/wechat-channels-user-profile-api.md) | 12 | — | — |

## Marketplace interfaces

These read the creator data a platform publishes for brands. They take the marketplace's own creator ID, which is not the account's ID: get it from the marketplace search first.

| Platform | Interface | Credits |
| --- | --- | --- |
| RedNote | [PGY creator search](https://socialtoai.com/xiaohongshu-kol-search-api.md) | 24 |
| RedNote | [PGY creator detail](https://socialtoai.com/xiaohongshu-kol-profile-api.md) | 24 |
| RedNote | [PGY creator audience profile](https://socialtoai.com/xiaohongshu-kol-audience-api.md) | 24 |
| RedNote | [PGY creator metrics](https://socialtoai.com/xiaohongshu-kol-performance-api.md) | 24 |
| RedNote | [PGY creator notes](https://socialtoai.com/xiaohongshu-kol-notes-api.md) | 24 |
| Douyin | [Xingtu creator search](https://socialtoai.com/douyin-kol-search-api.md) | 3 |
| Douyin | [Xingtu creator profile](https://socialtoai.com/douyin-kol-profile-api.md) | 3 |
| Douyin | [Xingtu creator audience](https://socialtoai.com/douyin-kol-audience-api.md) | 3 |
| Douyin | [Xingtu creator metrics](https://socialtoai.com/douyin-kol-performance-api.md) | 3 |
| Douyin | [Xingtu creator rate card](https://socialtoai.com/douyin-kol-rates-api.md) | 24 |
| Douyin | [Xingtu creator video performance](https://socialtoai.com/douyin-kol-videos-api.md) | 3 |
| Douyin | [Xingtu creator content keywords](https://socialtoai.com/douyin-kol-keywords-api.md) | 2 |
| Douyin | [Xingtu creator index scores](https://socialtoai.com/douyin-kol-scores-api.md) | 5 |
| Douyin | [Xingtu creator content mix](https://socialtoai.com/douyin-kol-content-mix-api.md) | 3 |

[How to find creators on Xiaohongshu and Douyin](https://socialtoai.com/how-to/find-creators-on-xiaohongshu-and-douyin.md) walks through a shortlist and what it costs.

## FAQ

### Is the marketplace data the same as the public profile?

No. It adds what the platform shows brands, such as audience and, where offered, rates. It needs no marketplace account of yours.

### Can it find creators in a niche?

Yes, with the [Find creators](https://socialtoai.com/tools/find-creators.md) tool: a niche and a platform, and it returns creators with their size, recent posts, fit and why.

### Can I check one creator?

Yes, with the [Creator profile](https://socialtoai.com/tools/creator-card.md) tool.
