# Engagement rate calculator

Type a post's likes, comments, shares and views and read its engagement rate by views and by followers. The formula is below, with what each platform counts. It runs in your browser, sends nothing and needs no account; to read the counts of a post instead of typing them, one call does it.

- Page: https://socialtoai.com/free-tools/engagement-rate-calculator/
- Last updated: 2026-10-29

## The formula

Interactions are the counts a post shows of what readers did with it: likes, comments, shares, saves and reposts, as far as the platform gives them. This calculator states the rate two ways, so you compare like with like:

- **By views** = interactions ÷ views × 100%. For platforms that show a view or play count.
- **By followers** = interactions ÷ the author's followers × 100%. Comparable across accounts of different sizes on platforms without view counts.

For example, 1,200 likes, 80 comments and 40 shares on a post with 20,000 views is 1,320 interactions: 6.60% by views.

## What each platform counts

The counts below are the ones SocialToAI's answers carry for a post on each platform; a count the platform does not show is left out of its sum.

| Platform | Interactions | By views | By followers |
| --- | --- | --- | --- |
| [TikTok](https://socialtoai.com/platforms/tiktok.md) | likes + comments + shares + saves | yes | yes |
| [Instagram](https://socialtoai.com/platforms/instagram.md) | likes + comments | yes | — |
| [X (Twitter)](https://socialtoai.com/platforms/x.md) | likes + comments + saves + reposts | yes | yes |
| [Reddit](https://socialtoai.com/platforms/reddit.md) | likes + comments + shares | — | — |
| [YouTube](https://socialtoai.com/platforms/youtube.md) | likes + comments | yes | — |
| [Facebook](https://socialtoai.com/platforms/facebook.md) | likes + comments + shares | yes | — |
| [LinkedIn](https://socialtoai.com/platforms/linkedin.md) | likes + comments | — | yes |
| [Threads](https://socialtoai.com/platforms/threads.md) | likes + comments + shares + reposts | yes | — |
| [Pinterest](https://socialtoai.com/platforms/pinterest.md) | likes + comments + shares + saves | — | yes |
| [Xiaohongshu (RedNote)](https://socialtoai.com/platforms/xiaohongshu.md) | likes + comments + shares + saves | — | — |
| [Douyin](https://socialtoai.com/platforms/douyin.md) | likes + comments + shares + saves | yes | yes |
| [Weibo](https://socialtoai.com/platforms/weibo.md) | likes + comments + reposts | yes | yes |
| [WeChat Articles](https://socialtoai.com/platforms/wechat.md) | likes + saves | — | — |
| [Bilibili](https://socialtoai.com/platforms/bilibili.md) | likes + comments + shares + saves | yes | yes |
| [Zhihu](https://socialtoai.com/platforms/zhihu.md) | likes + comments + saves + reposts | yes | yes |
| [Kuaishou](https://socialtoai.com/platforms/kuaishou.md) | likes + comments + shares + saves | yes | — |
| [WeChat Channels](https://socialtoai.com/platforms/wechat-channels.md) | likes + comments + shares + saves | — | — |

## Get the counts of a post

Rather than copy counts by hand, one call reads them. The credits are per call; failed calls are free.

| Platform | Call | Price key | Credits |
| --- | --- | --- | --- |
| TikTok | [Detail](https://socialtoai.com/tiktok-detail-api.md) | `tiktok.detail` | 2 |
| Instagram | [Detail](https://socialtoai.com/instagram-detail-api.md) | `instagram.detail` | 2 |
| X (Twitter) | [Detail](https://socialtoai.com/x-detail-api.md) | `x.detail` | 1 |
| Reddit | [Detail](https://socialtoai.com/reddit-detail-api.md) | `reddit.detail` | 2 |
| YouTube | [Detail](https://socialtoai.com/youtube-detail-api.md) | `youtube.detail` | 2 |
| Facebook | [Detail](https://socialtoai.com/facebook-detail-api.md) | `facebook.detail` | 2 |
| LinkedIn | [Detail](https://socialtoai.com/linkedin-detail-api.md) | `linkedin.detail` | 2 |
| Threads | [Detail](https://socialtoai.com/threads-detail-api.md) | `threads.detail` | 2 |
| Pinterest | [Detail](https://socialtoai.com/pinterest-detail-api.md) | `pinterest.detail` | 2 |
| Xiaohongshu (RedNote) | [Detail](https://socialtoai.com/xiaohongshu-detail-api.md) | `xiaohongshu.detail` | 12 |
| Douyin | [Detail](https://socialtoai.com/douyin-detail-api.md) | `douyin.detail` | 2 |
| Weibo | [Detail](https://socialtoai.com/weibo-detail-api.md) | `weibo.detail` | 2 |
| WeChat Articles | [Detail](https://socialtoai.com/wechat-detail-api.md) | `wechat.detail` | 12 |
| Bilibili | [Detail](https://socialtoai.com/bilibili-detail-api.md) | `bilibili.detail` | 2 |
| Zhihu | [Detail](https://socialtoai.com/zhihu-detail-api.md) | `zhihu.detail` | 2 |
| Kuaishou | [Detail](https://socialtoai.com/kuaishou-detail-api.md) | `kuaishou.detail` | 2 |
| WeChat Channels | [Detail](https://socialtoai.com/wechat-channels-detail-api.md) | `wechat_channels.detail` | 12 |

- [Call cost estimator](https://socialtoai.com/free-tools/api-cost-estimator.md): What a number of calls costs.
- [Link inspector](https://socialtoai.com/free-tools/link-inspector.md): Paste a link: which calls read it.
- [Fields by platform](https://socialtoai.com/data/platform-fields.md): Every field each platform returns.
