# Clear prices. No subscription.

Every supported platform and verb price in credits. 2 free credits, then top up from ¥50 for 500 credits.

Canonical: https://socialtoai.com/pricing/

## Your credits stay yours

2 free credits on registration, without a card. Top up from ¥50 for 500 credits. 10 credits = ¥1. Credits never expire; no subscription or automatic recharge.

Successful and empty calls use the listed credits. Failed calls are free. Each successful platform in a multi-platform search is charged separately. More returned items do not change the listed fixed Cell price.

## Every core price

Price version: standard-2026-09-08-12ebeeeacfa39f97. Each table entry is credits per successful or empty platform-and-verb call.

| Platform | Verb | Credits | Availability |
|---|---|---|---|
| Xiaohongshu | [search](https://socialtoai.com/xiaohongshu-search-api/) | 1.5 | Available |
| Xiaohongshu | [trending](https://socialtoai.com/xiaohongshu-trending-api/) | 1.5 | Available |
| Xiaohongshu | [detail](https://socialtoai.com/xiaohongshu-detail-api/) | 1.5 | Available |
| Xiaohongshu | [comments](https://socialtoai.com/xiaohongshu-comments-api/) | 1.5 | Available |
| Xiaohongshu | [user_profile](https://socialtoai.com/xiaohongshu-user-profile-api/) | 1.5 | Available |
| Xiaohongshu | [user_posts](https://socialtoai.com/xiaohongshu-user-posts-api/) | 1.5 | Available |
| Douyin | [search](https://socialtoai.com/douyin-search-api/) | 1.5 | Available |
| Douyin | [trending](https://socialtoai.com/douyin-trending-api/) | 0.2 | Available |
| Douyin | [detail](https://socialtoai.com/douyin-detail-api/) | 0.2 | Available |
| Douyin | [comments](https://socialtoai.com/douyin-comments-api/) | 0.2 | Available |
| Douyin | [user_profile](https://socialtoai.com/douyin-user-profile-api/) | 0.2 | Available |
| Douyin | [user_posts](https://socialtoai.com/douyin-user-posts-api/) | 0.2 | Available |
| X | [search](https://socialtoai.com/x-search-api/) | 0.5 | Available |
| X | [trending](https://socialtoai.com/x-trending-api/) | 0.1 | Available |
| X | [detail](https://socialtoai.com/x-detail-api/) | 0.1 | Available |
| X | [comments](https://socialtoai.com/x-comments-api/) | 0.5 | Available |
| X | [user_profile](https://socialtoai.com/x-user-profile-api/) | 0.1 | Available |
| X | [user_posts](https://socialtoai.com/x-user-posts-api/) | 0.5 | Available |
| Reddit | [search](https://socialtoai.com/reddit-search-api/) | 0.2 | Available |
| Reddit | [trending](https://socialtoai.com/reddit-trending-api/) | 0.2 | Available |
| Reddit | [detail](https://socialtoai.com/reddit-detail-api/) | 0.2 | Available |
| Reddit | [comments](https://socialtoai.com/reddit-comments-api/) | 0.2 | Available |
| Reddit | [user_profile](https://socialtoai.com/reddit-user-profile-api/) | 0.2 | Available |
| Reddit | [user_posts](https://socialtoai.com/reddit-user-posts-api/) | 0.2 | Available |
| WeChat | [search](https://socialtoai.com/wechat-search-api/) | 1.5 | Available |
| WeChat | [detail](https://socialtoai.com/wechat-detail-api/) | 1.5 | Available |
| WeChat | [comments](https://socialtoai.com/wechat-comments-api/) | 1.5 | Available |
| WeChat | [user_profile](https://socialtoai.com/wechat-user-profile-api/) | 1.5 | Available |
| WeChat | [user_posts](https://socialtoai.com/wechat-user-posts-api/) | 1.5 | Available |
| WeChat | trending — not supported | 0 | Not supported |
| Weibo | [search](https://socialtoai.com/weibo-search-api/) | 0.2 | Available |
| Weibo | [trending](https://socialtoai.com/weibo-trending-api/) | 0.3 | Available |
| Weibo | [detail](https://socialtoai.com/weibo-detail-api/) | 0.2 | Available |
| Weibo | [comments](https://socialtoai.com/weibo-comments-api/) | 0.2 | Available |
| Weibo | [user_profile](https://socialtoai.com/weibo-user-profile-api/) | 0.2 | Available |
| Weibo | [user_posts](https://socialtoai.com/weibo-user-posts-api/) | 0.2 | Available |
| Bilibili | [search](https://socialtoai.com/bilibili-search-api/) | 0.2 | Available |
| Bilibili | [trending](https://socialtoai.com/bilibili-trending-api/) | 0.2 | Available |
| Bilibili | [detail](https://socialtoai.com/bilibili-detail-api/) | 0.2 | Available |
| Bilibili | [comments](https://socialtoai.com/bilibili-comments-api/) | 0.2 | Available |
| Bilibili | [user_profile](https://socialtoai.com/bilibili-user-profile-api/) | 0.2 | Available |
| Bilibili | [user_posts](https://socialtoai.com/bilibili-user-posts-api/) | 0.2 | Available |
| Zhihu | [search](https://socialtoai.com/zhihu-search-api/) | 0.2 | Available |
| Zhihu | [trending](https://socialtoai.com/zhihu-trending-api/) | 0.2 | Available |
| Zhihu | [detail](https://socialtoai.com/zhihu-detail-api/) | 0.2 | Available |
| Zhihu | [comments](https://socialtoai.com/zhihu-comments-api/) | 0.2 | Available |
| Zhihu | [user_profile](https://socialtoai.com/zhihu-user-profile-api/) | 0.2 | Available |
| Zhihu | [user_posts](https://socialtoai.com/zhihu-user-posts-api/) | 0.2 | Available |
| Kuaishou | [search](https://socialtoai.com/kuaishou-search-api/) | 1.5 | Available |
| Kuaishou | [trending](https://socialtoai.com/kuaishou-trending-api/) | 0.2 | Available |
| Kuaishou | [detail](https://socialtoai.com/kuaishou-detail-api/) | 0.2 | Available |
| Kuaishou | [comments](https://socialtoai.com/kuaishou-comments-api/) | 0.2 | Available |
| Kuaishou | [user_profile](https://socialtoai.com/kuaishou-user-profile-api/) | 1.5 | Available |
| Kuaishou | [user_posts](https://socialtoai.com/kuaishou-user-posts-api/) | 1.5 | Temporarily unavailable — calls cost 0 |
| YouTube | [search](https://socialtoai.com/youtube-search-api/) | 0.3 | Available |
| YouTube | [trending](https://socialtoai.com/youtube-trending-api/) | 0.2 | Available |
| YouTube | [detail](https://socialtoai.com/youtube-detail-api/) | 0.2 | Available |
| YouTube | [comments](https://socialtoai.com/youtube-comments-api/) | 0.2 | Available |
| YouTube | [user_profile](https://socialtoai.com/youtube-user-profile-api/) | 0.2 | Available |
| YouTube | [user_posts](https://socialtoai.com/youtube-user-posts-api/) | 0.2 | Available |

## Creator research prices

Temporarily unavailable operations are paused and cost 0. Listed prices are retained for reference; availability is shown separately.

Enable the KOL pack on your Key and connect MCP with packs=kol. These are API call prices; creator collaboration quotes are separate CNY amounts.

| Platform | Operation | Credits | Availability |
|---|---|---|---|
| Xiaohongshu | kol_search | 2.9 | Available |
| Xiaohongshu | kol_profile | 2.9 | Available |
| Xiaohongshu | kol_audience | 2.9 | Available |
| Xiaohongshu | kol_pricing | 2.9 | Available |
| Xiaohongshu | kol_performance | 2.9 | Available |
| Xiaohongshu | keyword_index | 2.9 | Available |
| Douyin | kol_search | 0.2 | Temporarily unavailable — calls cost 0 |
| Douyin | kol_profile | 0.2 | Temporarily unavailable — calls cost 0 |
| Douyin | kol_audience | 0.3 | Available |
| Douyin | kol_pricing | 0.3 | Available |
| Douyin | kol_performance | 0.2 | Available |

[KOL inputs and limitations →](https://socialtoai.com/docs/kol/)

## Product research prices

Enable Commerce on your Key and add packs=commerce for MCP. These are API call prices, separate from product prices.

| Platform | Operation | Credits | Availability |
|---|---|---|---|
| Xiaohongshu | product_search | 1.5 | Available |
| Xiaohongshu | product_detail | 1.5 | Available |
| Xiaohongshu | product_reviews | 1.5 | Available |

[Product inputs and limitations →](https://socialtoai.com/docs/commerce/)

## Index research prices

Content and brand modes cost 0.2 credit per call. Creator comparison prices include all documented profile lookups and depend on the requested mode and number of people.

| Platform | Operation | Credits | Availability |
|---|---|---|---|
| Douyin | content_trends | 0.2 | Available |
| Douyin | brand_radar | 0.2 | Available |
| Douyin | creator_comparison | discover: 0.2; metrics: 0.3; compare:2: 0.5; compare:3: 0.6; compare:4: 0.8; compare:5: 0.9 | Available |

[Index inputs and limitations →](https://socialtoai.com/docs/index/)

## Native operation prices

Enable Raw on your Key and add packs=raw for MCP. Set max_cost explicitly for every invocation.

| Platform | Operation | Credits | Availability |
|---|---|---|---|
| Xiaohongshu | favorites | 1.5 | Available |
| Douyin | video_stats | 0.2 | Available |
| Douyin | related | 0.2 | Available |
| Reddit | highlights | 0.2 | Temporarily unavailable — calls cost 0 |
| Reddit | active_subs | 0.2 | Temporarily unavailable — calls cost 0 |
| Reddit | trophies | 0.2 | Available |
| WeChat | article_stats | 1.5 | Available |
| WeChat | related | 1.5 | Available |
| Weibo | reactions | 0.2 | Available |
| Weibo | reposts | 0.2 | Available |
| Bilibili | video_parts | 0.2 | Available |
| Bilibili | collections | 0.2 | Available |
| Bilibili | dynamics | 0.2 | Available |
| Bilibili | creator_stats | 0.2 | Temporarily unavailable — calls cost 0 |
| Zhihu | column_articles | 0.2 | Available |
| Zhihu | pins | 0.2 | Available |
| YouTube | community_posts | 0.2 | Available |
| YouTube | related | 0.2 | Available |

[Native operation inputs and limits →](https://socialtoai.com/docs/raw/)

## Cost glossary

Request: one HTTP or MCP invocation. Cell: one platform × verb execution. A multi-platform request includes more than one Cell.

Credit: the display unit; 10 credits = ¥1. Empty: a successful lookup with no matching items, charged at the same Cell price. Failure: an unsuccessful lookup, charged 0.

Daily limit: the Key's admission budget per UTC day, including captured charges and in-flight reservations. Changing it does not reset today's spend.

At 0.2 credits per call, 1,000 successful Reddit calls cost 200 credits (¥20). At 1.5 credits, 1,000 Xiaohongshu calls cost 1,500 credits (¥150). These are per-call examples, not subscription tiers.
