# 互动率计算器

填入一条内容的点赞、评论、分享和播放，得到按播放和按粉丝两种口径的互动率。公式和各平台算哪些数写在下面。在浏览器里计算，不发送任何内容，不用注册；想直接读出一条内容的计数，一次调用就行。

- 页面：https://socialtoai.com/zh/free-tools/engagement-rate-calculator/
- 最近更新：2026-10-29

## 公式

互动数是一条内容上读者留下的动作计数：点赞、评论、分享、收藏、转发，平台给出几项就算几项。这个计算器按两种口径给出互动率，比较时请用同一种口径：

- **按播放算** = 互动数 ÷ 播放或浏览量 × 100%。适用于显示播放或浏览量的平台。
- **按粉丝算** = 互动数 ÷ 作者粉丝数 × 100%。没有播放量的平台，用它比较不同体量的账号。

例如一条内容有 1,200 个点赞、80 条评论、40 次分享，播放 20,000 次：互动数 1,320，按播放算的互动率是 6.60%。

## 各平台算哪些数

下表是 SocialToAI 在各平台一条内容的返回里带的计数；平台不显示的计数不进它的合计。

| 平台 | 互动数 | 按播放算 | 按粉丝算 |
| --- | --- | --- | --- |
| [TikTok](https://socialtoai.com/zh/platforms/tiktok.md) | 点赞 + 评论 + 分享 + 收藏 | 可以 | 可以 |
| [Instagram](https://socialtoai.com/zh/platforms/instagram.md) | 点赞 + 评论 | 可以 | — |
| [X](https://socialtoai.com/zh/platforms/x.md) | 点赞 + 评论 + 收藏 + 转发 | 可以 | 可以 |
| [Reddit](https://socialtoai.com/zh/platforms/reddit.md) | 点赞 + 评论 + 分享 | — | — |
| [YouTube](https://socialtoai.com/zh/platforms/youtube.md) | 点赞 + 评论 | 可以 | — |
| [Facebook](https://socialtoai.com/zh/platforms/facebook.md) | 点赞 + 评论 + 分享 | 可以 | — |
| [LinkedIn](https://socialtoai.com/zh/platforms/linkedin.md) | 点赞 + 评论 | — | 可以 |
| [Threads](https://socialtoai.com/zh/platforms/threads.md) | 点赞 + 评论 + 分享 + 转发 | 可以 | — |
| [Pinterest](https://socialtoai.com/zh/platforms/pinterest.md) | 点赞 + 评论 + 分享 + 收藏 | — | 可以 |
| [小红书](https://socialtoai.com/zh/platforms/xiaohongshu.md) | 点赞 + 评论 + 分享 + 收藏 | — | — |
| [抖音](https://socialtoai.com/zh/platforms/douyin.md) | 点赞 + 评论 + 分享 + 收藏 | 可以 | 可以 |
| [微博](https://socialtoai.com/zh/platforms/weibo.md) | 点赞 + 评论 + 转发 | 可以 | 可以 |
| [公众号](https://socialtoai.com/zh/platforms/wechat.md) | 点赞 + 收藏 | — | — |
| [B 站](https://socialtoai.com/zh/platforms/bilibili.md) | 点赞 + 评论 + 分享 + 收藏 | 可以 | 可以 |
| [知乎](https://socialtoai.com/zh/platforms/zhihu.md) | 点赞 + 评论 + 收藏 + 转发 | 可以 | 可以 |
| [快手](https://socialtoai.com/zh/platforms/kuaishou.md) | 点赞 + 评论 + 分享 + 收藏 | 可以 | — |
| [视频号](https://socialtoai.com/zh/platforms/wechat-channels.md) | 点赞 + 评论 + 分享 + 收藏 | — | — |

## 取一条内容的计数

不用手抄数字，一次调用就能读到。积分按每次调用算，失败不扣。

| 平台 | 调用 | 价格键 | 积分 |
| --- | --- | --- | --- |
| TikTok | [详情](https://socialtoai.com/zh/tiktok-detail-api.md) | `tiktok.detail` | 2 |
| Instagram | [详情](https://socialtoai.com/zh/instagram-detail-api.md) | `instagram.detail` | 2 |
| X | [详情](https://socialtoai.com/zh/x-detail-api.md) | `x.detail` | 1 |
| Reddit | [详情](https://socialtoai.com/zh/reddit-detail-api.md) | `reddit.detail` | 2 |
| YouTube | [详情](https://socialtoai.com/zh/youtube-detail-api.md) | `youtube.detail` | 2 |
| Facebook | [详情](https://socialtoai.com/zh/facebook-detail-api.md) | `facebook.detail` | 2 |
| LinkedIn | [详情](https://socialtoai.com/zh/linkedin-detail-api.md) | `linkedin.detail` | 2 |
| Threads | [详情](https://socialtoai.com/zh/threads-detail-api.md) | `threads.detail` | 2 |
| Pinterest | [详情](https://socialtoai.com/zh/pinterest-detail-api.md) | `pinterest.detail` | 2 |
| 小红书 | [详情](https://socialtoai.com/zh/xiaohongshu-detail-api.md) | `xiaohongshu.detail` | 12 |
| 抖音 | [详情](https://socialtoai.com/zh/douyin-detail-api.md) | `douyin.detail` | 2 |
| 微博 | [详情](https://socialtoai.com/zh/weibo-detail-api.md) | `weibo.detail` | 2 |
| 公众号 | [详情](https://socialtoai.com/zh/wechat-detail-api.md) | `wechat.detail` | 12 |
| B 站 | [详情](https://socialtoai.com/zh/bilibili-detail-api.md) | `bilibili.detail` | 2 |
| 知乎 | [详情](https://socialtoai.com/zh/zhihu-detail-api.md) | `zhihu.detail` | 2 |
| 快手 | [详情](https://socialtoai.com/zh/kuaishou-detail-api.md) | `kuaishou.detail` | 2 |
| 视频号 | [详情](https://socialtoai.com/zh/wechat-channels-detail-api.md) | `wechat_channels.detail` | 12 |

- [调用成本估算](https://socialtoai.com/zh/free-tools/api-cost-estimator.md)：算一批调用要花多少。
- [链接识别器](https://socialtoai.com/zh/free-tools/link-inspector.md)：粘贴链接，看哪些调用能读它。
- [各平台字段](https://socialtoai.com/zh/data/platform-fields.md)：各平台返回哪些字段。
