Social media API cost estimator
Pick a platform, one of its 191 calls and how many you will make: the estimator gives the credits, what they cost at each pack and the smallest pack that holds them. Calls cost from 1 credit; failed calls are free. It runs in your browser and needs no account.
How the cost is worked out
- Credits = number of calls × the call's credits. Every call has a fixed price in credits, listed on its page.
- Dollars = credits ÷ the credits a dollar buys at your pack. Larger packs buy more credits per dollar.
- Failed calls cost nothing. A search that runs and finds nothing is charged as a call.
Call cost
PlatformTikTok
2,000credits1,000 × 2 credits
At the $10 pack's rate$6.67
At the $50 pack's rate$5.00
At the $200 pack's rate$4.00
The smallest pack that holds it: $10
Packs
| Pack | Credits | Credits per $1 | One credit |
|---|---|---|---|
| $10 | 3,000 | 300 | $0.0033 |
| $50 | 20,000 | 400 | $0.0025 |
| $200 | 100,000 | 500 | $0.002 |
Any whole amount from $10 to $2,000 can be bought as well, at the rate of the tier it reaches. Credits never expire; there is no subscription and no refund. 100 free credits on sign-up, no card.
A thousand calls on each platform
| Platform | Call | Price key | Credits | 1,000 calls | At $10 | At $200 |
|---|---|---|---|---|---|---|
| TikTok | Search | tiktok.search | 2 | 2,000 | $6.67 | $4.00 |
| Search · accounts instead of posts | instagram.search:user | 3 | 3,000 | $10.00 | $6.00 | |
| X (Twitter) | Search | x.search | 2 | 2,000 | $6.67 | $4.00 |
| Search | reddit.search | 2 | 2,000 | $6.67 | $4.00 | |
| YouTube | Search | youtube.search | 2 | 2,000 | $6.67 | $4.00 |
| Detail | facebook.detail | 2 | 2,000 | $6.67 | $4.00 | |
| Search | linkedin.search | 2 | 2,000 | $6.67 | $4.00 | |
| Threads | Search | threads.search | 2 | 2,000 | $6.67 | $4.00 |
| Telegram | Detail | telegram.detail | 2 | 2,000 | $6.67 | $4.00 |
| Search | pinterest.search | 2 | 2,000 | $6.67 | $4.00 | |
| Xiaohongshu (RedNote) | Search | xiaohongshu.search | 12 | 12,000 | $40.00 | $24.00 |
| Douyin | Search | douyin.search | 12 | 12,000 | $40.00 | $24.00 |
| Search | weibo.search | 2 | 2,000 | $6.67 | $4.00 | |
| WeChat Articles | Search | wechat.search | 12 | 12,000 | $40.00 | $24.00 |
| Bilibili | Search | bilibili.search | 2 | 2,000 | $6.67 | $4.00 |
| Zhihu | Search | zhihu.search | 2 | 2,000 | $6.67 | $4.00 |
| Kuaishou | Search | kuaishou.search | 12 | 12,000 | $40.00 | $24.00 |
| WeChat Channels | Search | wechat_channels.search | 12 | 12,000 | $40.00 | $24.00 |
| Meta Ad Library | Ad Library search | meta.ad_search | 2 | 2,000 | $6.67 | $4.00 |
| Google Ads Transparency | Advertiser's ads | google.advertiser_ads | 2 | 2,000 | $6.67 | $4.00 |
PricingPacks, custom amounts and when nothing is charged.Link inspectorPaste a link: which calls read it.All platformsEvery call and its credits.
Last updated: