Comments API for every social platform
14 of 18 social platforms here give comments through one call, `comments`, with one response format. A page costs from 2 credits, and how many comments a page holds differs by platform, so this table lists both. Commenters are always anonymous. Failed calls are free.
Every platform
| Platform | Available | Credits a call | About | Comments a page |
|---|---|---|---|---|
| TikTok | Yes | 2 | $0.0067 | usually 50, at most 50 |
| Yes | 2 | $0.0067 | usually 15, at most 15 | |
| X | Yes | 2 | $0.0067 | usually 35, at most 60 |
| Yes | 2 | $0.0067 | usually 8, at most 200 | |
| YouTube | Yes | 2 | $0.0067 | usually 20, at most 20 |
| Yes | 2 | $0.0067 | usually 10, at most 10 | |
| No | — | — | — | |
| Threads | No | — | — | — |
| Telegram | No | — | — | — |
| No | — | — | — | |
| RedNote | Yes | 12 | $0.04 | usually 10, at most 20 |
| Douyin | Yes | 2 | $0.0067 | usually 20, at most 20 |
| Yes | 2 | $0.0067 | usually 20, at most 20 | |
| WeChat Articles | Yes | 12 | $0.04 | usually 20, at most 100 |
| Bilibili | Yes | 2 | $0.0067 | usually 20, at most 20 |
| Zhihu | Yes | 2 | $0.0067 | usually 10, at most 20 |
| Kuaishou | Yes | 2 | $0.0067 | usually 40, at most 40 |
| WeChat Channels | Yes | 12 | $0.04 | usually 24, at most 30 |
No comments call on LinkedIn, Threads, Telegram, Pinterest yet. A platform that gains one appears in this table by itself.
A thousand comments
A page is charged as one call, so the price per comment depends on how many a page usually holds. Estimates; pages can hold fewer.
| Platform | Calls | Credits | At the first pack |
|---|---|---|---|
| TikTok | 20 | 40 | $0.13 |
| Kuaishou | 25 | 50 | $0.17 |
| X | 29 | 58 | $0.19 |
| YouTube | 50 | 100 | $0.33 |
| Douyin | 50 | 100 | $0.33 |
| 50 | 100 | $0.33 | |
| Bilibili | 50 | 100 | $0.33 |
| 67 | 134 | $0.45 | |
| 100 | 200 | $0.67 | |
| Zhihu | 100 | 200 | $0.67 |
| 125 | 250 | $0.83 | |
| WeChat Channels | 42 | 504 | $1.68 |
| WeChat Articles | 50 | 600 | $2.00 |
| RedNote | 100 | 1,200 | $4.00 |
One request, on any of them
curl https://api.socialtoai.com/v1/comments \ -H "Authorization: Bearer $SOCIALTOAI_API_KEY" \ -H "Idempotency-Key: $(uuidgen)" \ -H "Content-Type: application/json" \ -d '{ "platform": "tiktok", "id": "7665840565958872333" }'limit pages by itself until it has that many or there is no next page; pages it did not need and pages that failed are not charged.
To have them read and summed up, with topics, shares and the commenters' own words, use the Comment analysis tool; see comment analysis with quotes.
FAQ
Which platforms' comments can I get?
TikTok, Instagram, X, Reddit, YouTube, Facebook, RedNote, Douyin, Weibo, WeChat Articles, Bilibili, Zhihu, Kuaishou, WeChat Channels.
Are commenters' names returned?
No. Commenters are always anonymous.
Do I need an account on the platform?
No. You need one SocialToAI key, or sign-in from your AI client. 100 free credits on sign-up, no card.
Last updated: